Program at a Glance
February 10(Mon) | February 11(Tue) | February 12(Wed) | February 13(Thr) | |||
---|---|---|---|---|---|---|
08:00~ | ||||||
09:00~10:00 | Technical session 1 | Technical session 5 | Panel discussion | |||
10:00~11:00 | Opening /Plenary Speech 2 /Keynote Speech 1 |
Plenary Speech 1 | ||||
11:00~12:00 | ||||||
12:00~13:00 | Lunch Break | Lunch Break | ||||
13:00~14:00 | Keynote Speech 2 /Keynote Speech 3 |
Technical session 6, 7, 8 |
Poster Presentation 3, 4 |
Committee Meeting | ||
14:00~15:00 | Technical session 2, 3, 4 |
Poster Presentation 1, 2 |
||||
15:00~16:00 | ||||||
16:00~17:00 | Registration | |||||
17:00~18:00 | Welcome Reception (Invited only) |
Closing Ceremony (17:20 ~) |
||||
18:00~19:00 | Banquet | |||||
19:00~20:00 |