Program at a Glance
| February 2 (Mon.) |
February 3 (Tue.) |
February 4 (Wed.) |
February 5 (Thu.) |
|
|---|---|---|---|---|
| 08:00~ | ||||
| 09:00~10:00 | Opening/Plenary Speech /Keynote Speech |
Technical session (along with poster session) |
Panel discussion | |
| 10:00~11:00 | ||||
| 11:00~12:00 | ||||
| 12:00~13:00 | Lunch break | Lunch break | ||
| 13:00~14:00 | Technical session (along with poster session) |
Technical session (along with poster session) |
Technical Tour Universiti Malaysia Sabah |
|
| 14:00~15:00 | ||||
| 15:00~16:00 | ||||
| 16:00~17:00 | Registration | Closing session | ||
| 17:00~18:00 | Welcome Reception (Invited Only) |
|||
| 18:30~19:00 | Banquet | |||
| 19:00~20:00 |